Plan Component | 1 Job | 2 Jobs | 3 Jobs | 4 Jobs | |
RPO Process Cost | $2,500 | $5,000 | $7,500 | $11,000 (tier upgrade) | |
Job Description Change | $500 | $750 | $1,000 | $1,250 | |
Total Monthly Investment | $3,000 | $5,750 | $9,000 | $12,250 |
Comparison Metric | 1 Job | 2 Jobs | 3 Jobs | 4 Jobs | |
Average Traditional Recruitment Fee | $15,000 | $30,000 | $45,000 | $60,000 | |
Cost Reduction (%) | 75% | 80% | 80% | 80% | |
Immediate Monthly Savings | $12,000 | $24,500 | $36,000 | $47,750 |
Hiring Volume | 1 Job/Month | 2 Jobs/Month | 3 Jobs/Month | 4 Jobs/Month | |
Annual Cost Savings | $144,000 | $294,000 | $432,000 | $573,000 | |
Successful Placements | 12 | 24 | 36 | 48 |
Transform your recruitment approach with our AI-powered solution. The more you hire, the more you save. Custom enterprise packages available for higher volume needs.